۾Ƽ ȣ  ûȣ AL-Posco  콽 ʴ  
					AL-Portable Conveyor!
				
				
				
				Ư¡
				
					- ʰ淮 -  ˷̴ ̹Ƿ  ̵ ϴ.
Ultralight : With aluminum frames, it's lights and easy to move. 
					- 콽  -  û, ǰ̳ ǰ ݿ ϴ.
Rust-resistant : It's always clean and appropriate to transfer food or drugs. 
					-     - ܻ 220V 밡ϴ. ( )
Driven by the the household power : It's available to use in 220V, single phase. (Available to operate in the right reverse directions.) 
					-  â   ¿ ȯ ο  ϱ ſ ȣ ִ.
 
				
				뵵
				
					- ϻ, , , ȭ, ,   Ÿ
ruit, wood and package boxes, miscellaneous, cans, seeds and other goods. 
					- , , ȭ, â, , ,     ִ.
Available to use everywhere such as retail and wholesale stores, department stores, warehouse storages, factories, agricultural cooperatives, farms etc. 
					- â ԡ,  ۾ ϴ.
Appropriate to warehousing and taking goods out of the wardhouse, loading and unloading works in the warehouse storage. 
				
				
				
					
						 | 
						 (m) | 
						Ʈ (mm) | 
						ij
  | 
						ӵ (m/min) | 
						 | 
						 (V) | 
						ִ ~30 (kg) | 
						R/T (kg) | 
						(m) | 
					
					
						| ְ | 
						 | 
					
					
						| CHA | 
						30 40 50 | 
						30 | 
						3.0 | 
						300 400 500 | 
						ο (Roller) PLATE | 
						25~30 | 
						ܻ (Phase)
 
  (3 Phase) | 
						220 380 | 
						250~120 | 
						85 | 
						1.65 | 
						0.97 | 
					
					
						| CHA | 
						35 | 
						3.5 | 
						94 | 
						1.80 | 
						1.00 | 
					
					
						| CHA | 
						40 | 
						4.0 | 
						103 | 
						2.10 | 
						1.10 | 
					
					
						| CHA | 
						45 | 
						4.5 | 
						112 | 
						2.40 | 
						1.20 | 
					
					
						| CHA | 
						50 | 
						5.0 | 
						121 | 
						2.60 | 
						1.20 | 
					
					
						| CHA | 
						55 | 
						5.5 | 
						130 | 
						2.90 | 
						1.20 | 
					
					
						| CHA | 
						60 | 
						6.0 | 
						139 | 
						3.20 | 
						1.40 | 
					
					
						| CHA | 
						65 | 
						6.5 | 
						148 | 
						3.40 | 
						1.50 | 
					
					
						| CHA | 
						70 | 
						7.0 | 
						157 | 
						3.60 | 
						1.60 | 
					
				
				
					-  ߷ R/T Ʈ  ̴.
The above weight is applied for the case using resin R/T flat belt. 
					- Ʈ, 400mm, 500mm  ֹ  ϴ.
The width of belt 400mm, 500mm may be adjustable on request. 
					- Ʈ  ⺻ : ű Ʈ ( : R/TƮ)
Standard belt : Gull-shaped rubber belt. (Option:R/T resin belt) 
					- ǥؼӵ ϰ    ٶ (ӵ  )
Please contact us if you want to discuss about standard speed. (Avilable Speed adjustable one.) 
					-  ġ  Ƿ   ٲ  
Dimensions is changeable at our discretion and manufactured standards may be different.