CHC ûȣ
	
	
	
		ǰҰ
		
			Ŀ ̾
			
				
				
				Ư¡
				
					- Portable type̹Ƿ  ̵ ϴ.
It's easy to move with portable type. 
					- ̴ н ս Ѵ.
It's easy to adjust height by pneumatic type. 
					-      ̵   ؼȭѴ.
Noise is minimized by using folding frames and sliding types for all items. 
					- ̾  ̾    ϴ.
It's available to adjust angles for main and supportive conveyors respectively. 
					-    ε ϴ.
It's available to be operated in both household and industrial power supply. 
					-  Ʈ  ݿ ̴.
It's most suitable to transfer between the slants by using package belts. 
					- ̳  Ϲ   Ͽ ̾ ο Twist Conveyor  డϴ.
For user convenience with a container and general vehicles, mounted twist conveyor on the tope of main conveyor permits expansion and contraction. 
				
				
				Conveyor (Unit)
				
					
						 | 
						̾ (m) | 
						̾ (m) | 
						Ʈ (mm) | 
						 (kw) | 
						ӵ (m/min) | 
						 | 
						ִ (kg) | 
						ִ (m) | 
					
					
						| P25 | 
						2.5 | 
						0.75 | 
						500 | 
						0.75 | 
						30 | 
						ܻ (Phase3Phase) | 
						320 | 
						2 | 
					
					
						| P35 | 
						3.5 | 
						0.75 | 
						500 | 
						0.75 | 
						30 | 
						ܻ (Phase3Phase) | 
						380 | 
						2.5 | 
					
				
				Wheel (Unit)
				
					
						 | 
						ະ Wheel  (pcs) | 
						 (mm) | 
						Wheel  (mm) | 
						Wheel  | 
					
					
						| SUPER TWIST CONVEYOR | 
						5 | 
						500~2,250 | 
						500 | 
						PLASTIC | 
					
				
				 ġ  Ƿ   ٲ